Profile Cloud InfoThe profile repository can be accessed via CLS2Sim version v4.29.23 or newer together with any Brunner Control Loading device.This website shows all available profiles in the database. Users can upload/download and rate profiles using CLS2Sim. When using CLS2Sim, only the profiles applicable to your device will be shown. To access the Profile Cloud from CLS2Sim, users need to register a Brunner forum account here. |
||||||||||||
Please select your device:
|
||||||||||||
PROFILE NAME | DEVICES | REVISION | LAST UPDATE | CLS2SIM VERSION |
RATING | BEH APPROVED | AUTHOR | DESCRIPTION | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PMDG 737-800 NGX (CLS-E NG) | CLSE-NG Yoke , CLS-E Rudder | 1 | 23.05.18 07:58:02 | 4.9.2 | Yes | Stefan Brunner | Stick Shaker Enabled / Hydraulics Enabled | |||||
General | CLSE-NG Yoke | 2 | 26.09.24 16:46:24 | 5.7.7 | No | MTS | X-Plane and MSFS | |||||
C172XPl12CTW | CLSE-NG Yoke | 2 | 09.09.24 07:38:53 | 5.7.22 | No | Steinar Nestas | C172 XPlane 12 with Saitek/Logitech Cessna Trim Wheel | |||||
WBSIM 172 MSFS CLS-NG + pedals | CLSE-NG Yoke , CLS-E Rudder | 3 | 26.07.24 20:54:41 | 5.7.18 | No | Leon Portman | Based on my real C172M experience | |||||
MD11 By V1 Sim | CLSE-NG Yoke | 2 | 14.07.24 21:23:30 | 5.7.7 | No | V1 Simulations | TFDi MD11. LSAS does werid things. I am not sure how to get it to behave nicer with FFB. This is as close as I can get | |||||
Blackbox711 B777 | CLSE-NG Yoke | 2 | 05.07.24 15:57:09 | 5.7.7 | No | Blackbox711 | PMDG 777 Updated Profile | |||||
BB | CLSE-NG Yoke | 2 | 05.07.24 12:26:45 | 5.7.7 | No | Blackbox711 | PMDG 777-300 ER | |||||
TBM 850 by Black Square | CLSE-NG Yoke , CLS-E Rudder | 3 | 29.05.24 23:40:00 | 5.7.7 | No | Rex Farley | MSFS 2020 Black Square TBM 850 | |||||
Piston Duke by V1 Sim | CLSE-NG Yoke | 2 | 16.05.24 14:33:16 | 5.7.0 | No | V1 Sim | adjusted high speed force profie | |||||
Turbine Duke | CLSE-NG Yoke | 2 | 15.05.24 19:36:15 | 5.7.0 | No | V1 Sim | Turbine Duke | |||||
MooneyBravoG1000FSX | CLSE-NG Yoke , CLS-E Rudder | 4 | 12.05.24 12:09:07 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
MooneyBravoFSX | CLSE-NG Yoke , CLS-E Rudder | 7 | 12.05.24 12:08:38 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
Learjet45FSX | CLSE-NG Yoke , CLS-E Rudder | 4 | 12.05.24 12:08:14 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
KA350FSX | CLSE-NG Yoke , CLS-E Rudder | 5 | 12.05.24 12:07:31 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
IL-62M | CLSE-NG Yoke , CLS-E Rudder | 2 | 12.05.24 12:07:04 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
DHC-7-12 | CLSE-NG Yoke , CLS-E Rudder | 2 | 12.05.24 12:06:12 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
CRJ700FSX | CLSE-NG Yoke , CLS-E Rudder | 4 | 12.05.24 12:04:45 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
ConcordeFSX | CLSE-NG Yoke , CLS-E Rudder | 2 | 12.05.24 12:03:34 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
C208BFSX | CLSE-NG Yoke , CLS-E Rudder | 4 | 12.05.24 12:02:27 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
C172G1000FSX | CLSE-NG Yoke , CLS-E Rudder | 4 | 12.05.24 12:01:56 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
C172FSX | CLSE-NG Yoke , CLS-E Rudder | 4 | 12.05.24 12:01:27 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
Baron58G1000FSX | CLSE-NG Yoke , CLS-E Rudder | 4 | 12.05.24 12:00:40 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
Baron58FSX | CLSE-NG Yoke , CLS-E Rudder | 4 | 12.05.24 12:00:20 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
B757FSXqw | CLSE-NG Yoke , CLS-E Rudder | 2 | 12.05.24 11:59:06 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
B747FSX | CLSE-NG Yoke , CLS-E Rudder | 4 | 12.05.24 11:57:53 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
B747FSXiFly | CLSE-NG Yoke , CLS-E Rudder | 3 | 12.05.24 11:57:31 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
B737FSX | CLSE-NG Yoke , CLS-E Rudder | 7 | 12.05.24 11:56:59 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
B737FSXiFly | CLSE-NG Yoke , CLS-E Rudder | 3 | 12.05.24 11:56:44 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
A321FSX | CLSE-NG Yoke , CLS-E Rudder | 4 | 12.05.24 11:56:00 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
A318FSX | CLSE-NG Yoke , CLS-E Rudder | 5 | 12.05.24 11:55:41 | 4.31.0 | No | Andrea Caminiti | For FSX | |||||
Piper Arrow III by Just Flight | CLSE-NG Yoke , CLS-E Rudder | 3 | 01.05.24 12:43:07 | 5.7.7 | No | Rex Farley | MSFS 2020 Just Flight Piper Arrow III | |||||
E170_190_V1_Sim | CLSE-NG Yoke | 2 | 06.04.24 22:31:30 | 5.7.0 | No | V1 Sim | known issue TCS will display on FMA but aircraft will still follow AP. FSS is aware of the issue. | |||||
COWS DA42-VI (Dash 6) | CLSE-NG Yoke | 2 | 28.02.24 16:19:17 | 5.7.0 | No | Kirk Royster | Initial profile that requires elevator and aileron axis to be set within MSFS (due to several issues with CLS2SIM and this aircraft). This will not work properly if pitch and roll axis are not configured in MSFS for the CLS-E NG yoke. Note that the checkboxes in the AP tab for pitch and roll are unchecked due to issues w/ HDG/AP modes in the sim. See COWS discord for more details. | |||||
747 By V1 Sim | CLSE-NG Yoke | 1 | 22.02.24 16:48:55 | 5.7.0 | No | V1 Sim & TeamVodka | 747-800 profile with hydraulic, If they fail or are off you will feel it. Autopilot works as it should. Might upstate shaker later but this seems good enough | |||||
C310R by Team Vodka | CLSE-NG Yoke | 1 | 19.02.24 22:34:05 | 5.7.0 | No | Team Vodka | Blackbird/Milviz Cessna 310R. | |||||
JF_Arrow_III By V1 Simulations | CLSE-NG Yoke | 2 | 19.02.24 20:32:47 | 5.7.0 | No | V1 Simulations | JF Piper Arrow III | |||||
KingAir B350 By V1 Sim | CLSE-NG Yoke | 2 | 14.02.24 16:18:40 | 5.7.0 | No | V1 Simulations | My take on the King Air 350. Effects for turbulence/ground surface enabled, and prop vibrations when low power or engine starting. | |||||
C-160 Transall By V1 Sim | CLSE-NG Yoke | 2 | 14.02.24 00:35:14 | 5.7.0 | No | V1 Simulations | Still work in progress, engine vibration effect may need to be tweaked and I dont belive the C160 has a stick shaker but it is enabled | |||||
V1 Sim | CLSE-NG Yoke | 2 | 13.02.24 19:22:54 | 5.7.0 | No | V1 Simulations | BAE 146-100 shaker enabled | |||||
ATR-42 By V1 Sim | CLSE-NG Yoke | 1 | 07.02.24 21:31:38 | 5.7.0 | No | V1 Simulations | Similar to the ATR 72 but with an increased effect from world forces such as turbulence/ground etc due to the aircraft being smaller then the -72. Shaker Enabled | |||||
ATR-72 By V1 Sim | CLSE-NG Yoke | 2 | 06.02.24 22:46:26 | 5.7.0 | No | V1 Simulations | Not completely done with it, still trying to workout Autopilot bug-Currently this profile yoke will not follow AP commands in sim due to causing aileron hard over. Stickshaker enabled Ground and turbulence effects enabled | |||||
787 By V1 Sim | CLSE-NG Yoke | 2 | 01.02.24 20:23:24 | 5.7.0 | No | V1 Simulations | 787 is FlyByWire with some resistance. Slight force change with increased IAS. Best feeling handflown below 200kts. Includes Stick Shaker *fixed AP roll over on -900 *lessoned force in pitch above 200kts | |||||
MSFS2020 - Beech Bonanza G36 CLSE-NG Yoke & CLS MRK II Rudder | CLSE-NG Yoke , CLS-E Rudder | 2 | 20.12.23 04:31:54 | 5.7.0 | No | Andre Carrier | GA Config for CLSE-NG Yoke & CLS MRK II Rudder | |||||
C700 Longitude MSFS 2020 CLSE-NG | CLSE-NG Yoke | 2 | 12.12.23 19:49:12 | 5.6.5 | No | Kirk Royster | C700 Citation Longitude CLSE-NG w/ hydraulics, IAS force feedback, shaker, turbulence, etc. | |||||
PA-24 Comanche MSFS 2020 CLSE-NG | CLSE-NG Yoke | 2 | 12.12.23 19:46:38 | 5.6.5 | No | Kirk Royster | A2A Comanche CLSE-NG limited config pending full support | |||||
Cirrus SR22T MSFS 2020 CLSE-NG | CLSE-NG Yoke | 2 | 12.12.23 15:58:00 | 5.6.5 | No | Kirk Royster | Prop wash, ground and turbulence, pitch & roll IAS tuning. | |||||
KA350FSX | CLSE-NG Yoke , CLS-E Rudder | 2 | 01.05.23 04:11:36 | 4.31.3 | No | Andrea Caminiti | Beechcraft King Air 350. Ottimo per FSX | |||||
A318FSX | CLSE-NG Yoke , CLS-E Rudder | 1 | 23.04.23 12:46:52 | 4.31.3 | No | Andrea Caminiti | Ottimo per Airbus 318. Comandi al timone leggeri. | |||||
FS2020 ATB LEARJET | CLSE-NG Yoke , CLS-E Rudder | 2 | 13.10.22 18:37:22 | 5.0.10 | No | Andre Tanneberger | V1 | |||||
ATB FINAL TBM | CLSE-NG Yoke , CLS-E Rudder | 2 | 13.10.22 18:36:39 | 5.0.10 | No | Andre Tanneberger | V1 | |||||
FS2020 ATB FINAL C172 | CLSE-NG Yoke , CLS-E Rudder | 2 | 13.10.22 18:31:36 | 5.0.10 | No | Andre Tanneberger | V1 | |||||
FS2020 ATB 737 | CLSE-NG Yoke , CLS-E Rudder | 2 | 13.10.22 18:29:22 | 5.0.10 | No | Andre Tanneberger | V1 | |||||
MSFS Honda Jet | CLSE-NG Yoke , CLS-E Rudder | 2 | 11.06.22 16:03:54 | 5.0.14 | No | Rex Farley | Yoke and rudder pedals | |||||
MSFS PMDG 737-700 | CLSE-NG Yoke , CLS-E Rudder | 2 | 22.05.22 16:14:19 | 5.0.14 | No | Rex Farley | Yoke and rudder profile | |||||
Cessna 172 MFS (CLS-ENG + CLS-E MK) | CLSE-NG Yoke , CLS-E Rudder | 2 | 28.03.22 20:23:38 | 5.0.10 | No | W. Werts | My profile settings for the default Cessna 172 in MSFS2020. I also fly the Cessna 172 in real life. | |||||
DA62 MFS v1 (CLS-E NG) | CLSE-NG Yoke | 2 | 10.01.22 11:30:11 | 4.31.0 | No | aurel42 | Updated profile for the DA62/DA62X in Microsoft Flight Simulator (SU7+) | |||||
C172 MFS v4 (CLS-E NG) | CLSE-NG Yoke | 2 | 10.01.22 11:28:25 | 4.31.0 | No | aurel42 | Updated profile for the default C172 in Microsoft Flight Simulator (SU7+) | |||||
Aerosoft Twin Otter DHC-6 MFS v1 (CLS-E NG) | CLSE-NG Yoke | 2 | 10.01.22 11:23:50 | 4.31.0 | No | aurel42 | My take on a profile for the Aerosoft Twin Otter for Microsoft Flight Simulator. Created using input from a real-world Twotter pilot. Compensates for the sensitivity curve on the roll axis. | |||||
Aerobask Phenom 300 | CLSE-NG Yoke | 2 | 04.12.21 03:03:45 | 4.29.23 | No | N/A | Profile for Aerobask Phenom 300 | |||||
A320 | CLSE-NG Yoke | 3 | 12.10.21 08:50:21 | 4.29.23 | No | Stefan Brunner | Trim disabled, no effects | |||||
TBM930 MFS v1 (CLS-E NG) | CLSE-NG Yoke | 2 | 12.05.21 19:31:49 | 4.29.3 | No | aurel42 | My take on a profile for the TBM930 for Microsoft Flight Simulator 2020. I tried to work around a roll sensitivity issue present in MFS versions up to at least 1.15.10.0. | |||||
DA62 MFS v1 (CLS-E NG) | CLSE-NG Yoke | 2 | 12.05.21 17:43:02 | 4.29.3 | No | aurel42 | My take on a profile for the DA62 (with DA62X mod) for Microsoft Flight Simulator 2020. I tried to work around a roll sensitivity issue present in MFS versions up to at least 1.15.10.0. | |||||
C172 MFS v3 (CLS-E NG) | CLSE-NG Yoke | 3 | 12.05.21 17:38:53 | 4.29.3 | No | aurel42 | My take on a C172 profile for Microsoft Flight Simulator 2020. I tried to work around a roll sensitivity issue present in MFS versions up to at least 1.15.10.0. | |||||
Defaultprofile for testing upload | CLSE-NG Yoke | 11 | 12.05.21 12:00:07 | 4.29.6 | No | Diego Bürgin | Testfile, please ignore. | |||||
Carrenado C182 (CLSE-NG) for XP11 | CLSE-NG Yoke | 1 | 20.02.21 10:07:53 | 4.28.11 | No | Henry Hunter | Cloud copy 2 as backup | |||||
Carrenado C182 (CLSE-NG) for XP11 | CLSE-NG Yoke | 2 | 21.01.21 15:15:36 | 4.27.12 | No | Henry Hunter | Cloud copy as backup across devices. | |||||
Flight 767 X Plane 11.50 | CLSE-NG Yoke , CLS-E Rudder | 2 | 18.10.20 17:07:46 | 4.27.11 | No | Rex Farley | Test profile Yoke & Rudder | |||||
Flight Factor 767 X Plane 11.50 | CLSE-NG Yoke , CLS-E Rudder | 2 | 17.10.20 12:16:41 | 4.27.11 | No | Rex Farley | Test profile Yoke & Rudder | |||||
CLS-E NG CloudAvionics FSX-P3D C172 v1.00 | CLSE-NG Yoke | 2 | 09.10.20 07:35:57 | 4.27.10 | No | Stefan Brunner | Copy of CloudAvionics Profile from CLS-E | |||||
Beechcraft Baron D55 | CLSE-NG Yoke | 2 | 17.06.20 02:28:58 | 4.26.3 | No | Knut Meyer | Reworked using base profile of B58 | |||||
737K | CLSE-NG Yoke , CLS-E Rudder | 2 | 02.05.20 18:51:55 | 4.26.3 | No | KH | ---- | |||||
Aerosoft CRJ700 Professional | CLSE-NG Yoke | 2 | 07.04.20 21:36:48 | 4.26.3 | No | AirmanMD | Profile for the CRJ series | |||||
Cessna 172 SP | CLSE-NG Yoke | 2 | 31.12.19 19:14:36 | 4.25.8 | No | Craig Smoothey | Based on Stefan's profile with some tweaks | |||||
Xtreme Prototypes LJ25D v2.1 P3D (CLS-E NG) | CLSE-NG Yoke | 2 | 09.09.19 20:53:04 | 4.24.7 | No | aurel42 | Uploaded to share with Brunner support | |||||
C172 A2A P3D | CLSE-NG Yoke | 2 | 30.08.19 16:53:01 | 4.23.3 | No | aurel42 | Uploaded to share with Brunner support | |||||
TBM 900_Hot_Start_v2 (CLS-E NG) | CLSE-NG Yoke | 2 | 30.08.19 06:01:00 | 4.24.6 | No | Stefan Brunner | profile for the TBM900 (copy from CLS-E Yoke) | |||||
Vertx DA-62 | CLSE-NG Yoke | 1 | 14.08.19 06:41:42 | 4.23.3 | No | Marco | To prevent issues with the autopilot run the Vertx Config App and disable G1000 AUTO-CWS feature. | |||||
Mooney M20 Bravo (CLS-E NG) | CLSE-NG Yoke | 2 | 25.06.18 09:35:10 | 4.9.2 | No | Stefan Brunner | Ground Friction on Rudder Enabled / Prop Wash Enabled / Stick Shaker Enabled | |||||
Cessna 172 SP A2A FSX (CLS-E NG) | CLSE-NG Yoke | 3 | 25.06.18 09:34:30 | 4.9.2 | No | Stefan Brunner | A2A Cessna 172 tested with FSX Steam Elevator Autopilot works over Trim Aileron is not moving during Autopilot (non standard) | |||||
Piper Archer II PA28-181 (CLS-E NG) | CLSE-NG Yoke | 2 | 25.06.18 09:32:08 | 4.9.2 | No | Stefan Brunner | Ground Friction on Ruder Enabled / Prop Wash Enabled / Stick Shaker Enabled | |||||
Beechcraft Baron B58 | CLSE-NG Yoke | 2 | 25.06.18 09:29:52 | 4.9.2 | No | Stefan Brunner | Ground Friction on Rudder Enabled / One Engine Out Enabled / Stick Shaker Enabled | |||||
A320 | CLSE-NG Yoke | 1 | 15.06.18 21:13:15 | 4.9.1 | No | DHG | GFGFH | |||||
PMDG 737-800 NGX RiAs (CLS-E NG) | CLSE-NG Yoke , CLS-E Rudder | 1 | 23.05.18 06:51:24 | 4.9.2 | No | Stefan Brunner | Stick shaker enabled, all buttons configured for USB, % of way used by AP 250 for roll axis and 100 for pitch axis, HYD force set to 300/400 for normal operation and 600/800 in case of HYD failure, pitch and roll shutdown on HW disconnect, HW trim disabled as well as pitch trim as a work-around for a STAB TRIM issue (thanks to John v Braam for the idea), top line yoke display set to show height and speed | |||||
FlightFactor A320 - XPlane (CLS-E NG) | CLSE-NG Yoke , CLS-E Rudder | 1 | 23.05.18 06:46:57 | 4.9.2 | No | Stefan Brunner | Based on PMDG 737 model but tweaked for the Airbus. | |||||
Cirrus SF50 (CLS-E NG) | CLSE-NG Yoke , CLS-E Rudder | 1 | 23.05.18 06:37:52 | 4.9.2 | No | Stefan Brunner | Fly by Wire / Stick Shaker Enabled |
BRUNNER ELEKTRONIK AG
Industriestrasse 27
tel +41 (0)44 953 1010 info(at)brunner-innovation.swiss |